# Tutorials

Als Abschluss finden wir eine Zusammenfassung aller Loom-Links mit den zugehörigen Titeln in einer Tabelle

| Projektübersicht                                                  | <https://www.loom.com/share/6ba8e8daf7a64a168c96c707313139e2>                                                              |
| ----------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Angebotserstellung                                                | <https://www.loom.com/share/c470183f63dd4267a23294ef46f8d455>                                                              |
| Angebotsmerge                                                     | <https://www.loom.com/share/cdadcae2f6424c418586060260e6dff6>                                                              |
| Amortisationsprognosen erstellen                                  | <https://www.loom.com/share/fb0f186784804b35a55e10ce78fb5e47>                                                              |
| Auftragsbestätigung erstellen                                     | <https://www.loom.com/share/ba4c51048c98475cba11e462550f0a18>                                                              |
| Rechnung erstellen                                                | <https://www.loom.com/share/17b89ae62a714874b4b1e67f86cea5f1>                                                              |
| Grobübersicht Einstellungen                                       | <https://www.loom.com/share/4fb93b315ded46ac8f00cc3b6f5f8ef4>                                                              |
| <p>Einstellungen</p><p>Produktflyerzusammensetzung</p>            | <https://www.loom.com/share/127858af0532499aa028859e72a3c91c>                                                              |
| Produktkatalog                                                    | <https://www.loom.com/share/d14859be587441108e0c509c1533f59b>                                                              |
| Dokumentenmanagementsystem                                        | <https://www.loom.com/share/809e1e680fed44408c690afe6281d29f>                                                              |
| Ticketsystem                                                      | <https://www.loom.com/share/87512e108d8746219ad8677478b52806>                                                              |
| Projekt erstellen                                                 | <https://www.loom.com/share/597dc96786a94fdaa44c321710daf1f6>                                                              |
| Arbeitszeit erfassen                                              | <https://www.loom.com/share/41c52adfbb5a492fa5c56451b4532275>                                                              |
| Zeiterfassung Zeiten aufbrechen                                   | <https://www.loom.com/share/538926b4ad8a484e9e333812e3de2f38>                                                              |
| <p>Zeiten genehmigen &</p><p>nachbuchen</p>                       | <https://www.loom.com/share/ef4e4cb0effc4d82a9c0038195c6956c>                                                              |
| <p>Rollenberechtigungen</p><p>Personalmanagement</p>              | <https://www.loom.com/share/c224d26f397a45d88f444ac1d75a4fee>                                                              |
| <p>Urlaubsanträge / Abwesenheiten</p><p>erstellen & freigeben</p> | <https://www.loom.com/share/be0576cd5c28493abbd5f83aa4ae525b>                                                              |
| Stundenausgleich beantragen                                       | <https://www.loom.com/share/bfb36807a23a4b93a447101515156368>                                                              |
| Wareneinbuchung                                                   | <https://www.loom.com/share/8e869a7bb7dc4fe9a237610f57d133f6>                                                              |
| <p>Warenbuchung auf Bestellung</p><p>und Kommission</p>           | <https://www.loom.com/share/5655303e18214addb92074b1e8d9bcac>                                                              |
| Kommissionieren                                                   | <https://www.loom.com/share/8519d89b8ea54f51b5b28b8b1fed35ab>                                                              |
| Zeiterfassung                                                     | <https://app.tango.us/app/workflow/Alle-M-glichkeiten-bei-der-Stundenerfassung-76922cba094b4d968b934ec51273b83e>           |
| Produktflyer hinterlegen                                          | <https://app.tango.us/app/workflow/Produktflyer-hinterlegen-508b8e12c8da4cf699c1ac5bbe2b2f25>                              |
| Produktflyer und Zertifikate einem Produkt hinzufügen             | <https://app.tango.us/app/workflow/Produktflyer-und-Zertifikate-einem-Produkt-hinzuf-gen-ac74b79753fc4ec48e25421159266e3f> |
| Produktkomponenten hinzufügen                                     | <https://app.tango.us/app/workflow/Produktkomponenten-hinzuf-gen-7c7f2670870b4edfa0bb7608a41c5327>                         |

&#x20;

Um die entsprechenden Videos aufzurufen, bitte auf die jeweiligen Loom-Links draufklicken


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doku.photovate.de/photovate-erp/tutorials.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
